CRM + Messaging + Marketing Automation
$297
per month
($297 Setup)
Startup + AI Employee + AI Website Attendant
$497
per month
($997 Setup)
Automate Platform + AI Employee
$697
per month
($997 Setup)
Features | Startup | Dominate | Performance |
---|---|---|---|
Monthly Pricing | $297 | $497 | $697 |
Annual Pricing | $2970 | $4970 | $6970 |
Communication Tools | Startup | Dominate | Performance |
---|---|---|---|
Mojo AI Mobile App i | ✔️ | ✔️ | ✔️ |
Two-way Texting i | ✔️ | ✔️ | ✔️ |
Two-Way Email i | ✔️ | ✔️ | ✔️ |
Fast Mass Communication i | ✔️ | ✔️ | ✔️ |
Scheduled Messages i | ✔️ | ✔️ | ✔️ |
Custom Email & SMS Templates i | ✔️ | ✔️ | ✔️ |
Facebook Messaging i | ✔️ | ✔️ | ✔️ |
Facebook Comments i | ✔️ | ✔️ | ✔️ |
Instagram Messaging i | ✔️ | ✔️ | ✔️ |
Google Messaging i | ✔️ | ✔️ | ✔️ |
Hosted SMS i | ✔️ | ✔️ | ✔️ |
Communication Consolidation i | ✔️ | ✔️ | ✔️ |
AI Suggested or Auto Replies i | ✔️ | ✔️ | ✔️ |
Calendars / Scheduling | Startup | Dominate | Performance |
---|---|---|---|
Full Calendar Functionality i | ✔️ | ✔️ | ✔️ |
Self Scheduling i | ✔️ | ✔️ | ✔️ |
Appt Reminders (Email & SMS) i | ✔️ | ✔️ | ✔️ |
Paid Appt Calendars i | ✔️ | ✔️ | ✔️ |
Google Calendar Integration i | ✔️ | ✔️ | ✔️ |
Outlook Calendar Integration i | ✔️ | ✔️ | ✔️ |
Phone Features | Startup | Dominate | Performance |
---|---|---|---|
Softphones (Browser & Mobile App) i | ✔️ | ✔️ | ✔️ |
Text & Call (from same number) i | ✔️ | ✔️ | ✔️ |
Call Transfers i | ✔️ | ✔️ | ✔️ |
Your Business Caller ID i | ✔️ | ✔️ | ✔️ |
Reporting & Analytics i | ✔️ | ✔️ | ✔️ |
Lead Capture & Conversion | Startup | Dominate | Performance |
---|---|---|---|
Lead Consolidation i | ✔️ | ✔️ | ✔️ |
List Segmentation i | ✔️ | ✔️ | ✔️ |
Hosted Lead Capture Forms i | ✔️ | ✔️ | ✔️ |
Text Marketing W/Images & GIFs i | ✔️ | ✔️ | ✔️ |
Website Click Path History i | ✔️ | ✔️ | ✔️ |
Basic Web Chat to Text i | ✔️ | ✔️ | ✔️ |
Marketing & Automations | Startup | Dominate | Performance |
---|---|---|---|
Text Marketing i | ✔️ | ✔️ | ✔️ |
Email Marketing With AI i | ✔️ | ✔️ | ✔️ |
Easy Email Subject Line Split Testing i | ✔️ | ✔️ | ✔️ |
Birthday Automation i | ✔️ | ✔️ | ✔️ |
Social Planner With AI i | ✔️ | ✔️ | ✔️ |
Email Drip i | ✔️ | ✔️ | ✔️ |
Facebook Comment Automation i | ✔️ | ✔️ | ✔️ |
Professionally Designed Templates i | ✔️ | ✔️ | ✔️ |
Website Builder i | ✔️ | ✔️ | ✔️ |
Funnel Builder i | ✔️ | ✔️ | ✔️ |
Advanced Automations i | ✔️ | ✔️ | ✔️ |
Payments, Invoices & Documents | Startup | Dominate | Performance |
---|---|---|---|
Text-to-Pay i | ✔️ | ✔️ | ✔️ |
Advanced Invoicing i | ✔️ | ✔️ | ✔️ |
Automated Overdue Reminders i | ✔️ | ✔️ | ✔️ |
Advanced Invoice Automations i | ✔️ | ✔️ | ✔️ |
Card on File i | ✔️ | ✔️ | ✔️ |
Reviews & Reputation | Startup | Dominate | Performance |
---|---|---|---|
Reputation Dashboard i | ✔️ | ✔️ | ✔️ |
Request Reviews i | ✔️ | ✔️ | ✔️ |
Review Reminder Automation i | ✔️ | ✔️ | ✔️ |
Review Funnel i | ✔️ | ✔️ | ✔️ |
Respond to Reviews i | ✔️ | ✔️ | ✔️ |
Market Top Reviews on Your Website i | ✔️ | ✔️ | ✔️ |
Market Top Reviews on Social Media i | ✔️ | ✔️ | ✔️ |
Track Review Requests i | ✔️ | ✔️ | ✔️ |
Mojo AI Employee | Startup | Dominate | Performance |
---|---|---|---|
Mojo AI Employee i | ❌ | ✔️ | ✔️ |
AI Review Responses i | ❌ | ✔️ | ✔️ |
AI Review Social Planner i | ❌ | ✔️ | ✔️ |
AI Automations i | ❌ | ✔️ | ✔️ |
Website Concierge i | ❌ | ✔️ | ✔️ |
Website Concierge Pro i | ❌ | ❌ | ✔️ |
Media Usage | Startup | Dominate | Performance |
---|---|---|---|
Contacts | Unlimited | Unlimited | Unlimited |
Team Members | Unlimited | Unlimited | Unlimited |
Call Recordings | Unlimited | Unlimited | Unlimited |
Complimentary Media Credits | $25.00/mo | $50.00/mo | $75.00/mo |
Text Messages | ~1,665 | ~3,330 | ~4,995 |
Emails | ~17,855 | ~35,710 | ~53,565 |
Calling Minutes | ~1,162 | ~2,324 | ~3,486 |
Phone Numbers | No Limit | No Limit | No Limit |
AI Use | As Noted | As Noted | As Noted |
Text messages, calls, emails and Ai usage consume monthly credits as shown below. Complimentary credits are added to your media wallet each month. Additional credits are added automatically only as you need them and charged to your card on file. Complimentary credits don’t roll over. Purchased credits never expire. All texts, emails and calling minutes shown are approximations based on that media use alone. Your amount of media use will vary, and will be a combination of the number of different amounts shown.
Additional Text, Email, Phone Costs As Needed
Additional Domestic Outgoing Minutes- $0.026 /Minute
Additional Domestic Incoming Minutes- $0.017/Minute
Additional SMS Messages- $0.015 /Message (160 Characters)
Additional MMS Messages $0.04 /Message (1600 Characters)
Additional Emails- $0.0014 /Email
Phone numbers are billed at $3/ Mo
Additional Ai Usage Costs As Needed
Additional Content Ai- 0.135 / 1000 Words and 0.09 / Image
Additional Workflow Ai- 0.045 / GPT 4 and 4o Execution and 0.0225 / GPT3.5 Execution
Additional Conversation & Voice Ai- 0.03 / Message and 0.195 / Minute Voice Call
Additional WhatsApp Conversation- 0.111 / WhatsApp Conversation
Additional Reviews Ai- 0.12 / Review Response
Additional Autocomplete Address- 0.0045 / Search Result
Additional Funnel Ai- 1.485 / Funnel Ai
No Contracts
All CRM Pros plans are month to month with no term contracts. Cancel Anytime.
Mojo AI Agency Service Agreement
No Contracts
All CRM Pros plans are month to month with no term contracts. Cancel Anytime.
Mojo AI Agency Service Agreement
5740 Corsa Ave 104, Westlake Village, 91362 CA
(818) 726-1973
Copyright ©2025 All rights reserved | Privacy Policy | Terms and Condition